This page compares only what each company states publicly. Information about Joinable comes from joinable.com.au (checked 15 Oct 2026).
| Digital Passes (BoostCommerce) | Joinable | |
|---|---|---|
| Main job | Branded wallet membership pass for your existing system | Membership sign-up, payments and management |
| Apple Wallet & Google Wallet | Yes | Yes |
| Online sign-up & payments | Sign-up page; payments stay in your own system | Yes, including invoices, deposits and product sales |
| Barcode | Yes; optional NFC tap | Unique 12-character barcode per card |
| POS integrations stated | Selected POS systems; ask us | Barcodes that venues can integrate with their POS |
| Live updates & push notifications | Yes, free and location-based | Not stated on the page reviewed |
| Pricing model | From $0.20 per card per month | Free platform; processing fees passed on or absorbed |
Which fits?
If your club needs an online sign-up and payment system, Joinable is built for that. If you already have a membership and POS system and want a branded, live-updating card with push notifications, Digital Passes is built for that.