This page compares only what each company states publicly. Information about Litecard comes from litecard.com.au/industries/sports-clubs/ (checked 15 Oct 2026). If anything here is out of date, tell us and we'll correct it.
| Digital Passes (BoostCommerce) | Litecard | |
|---|---|---|
| Apple Wallet & Google Wallet | Yes | Yes |
| Member app needed | No | No |
| How members get the card | SMS, email or secure link | Email or SMS |
| Live updates | Tiers, expiry, credits, benefits | Season, seat, status, renewals |
| Entry scanning | Barcode; optional NFC tap | Unique QR per member for turnstiles and sign-in |
| Integrations stated | Selected POS systems; ask us | API and webhooks |
| Push notifications | Free, branded, time- and location-based | Club updates to members |
| Published pricing | From $0.20 per card per month | Not shown on the page reviewed |
| Based in | Currumbin Valley, QLD | Collingwood, Melbourne, VIC |
| Public club example | Palm Beach Surf Club, Alleygators | Melbourne Storm (per Litecard) |
Which fits?
Both suit clubs replacing plastic cards. Digital Passes may suit clubs that want a published per-card price or want live credits and free push notifications on the card. Litecard may suit large clubs that need QR turnstile entry and seat details.