This page compares only what each company says publicly. SquadSpot facts come from https://www.squadspot.com.au/features/digital-membership-cards (read on 15 Oct 2026). If anything is out of date, tell us and we'll correct it.
| Digital Passes (BoostCommerce Australia Pty Ltd) | SquadSpot | |
|---|---|---|
| Built for | Sports clubs, RSLs, surf clubs, gyms | High-compliance clubs: shooting, fishing, karting, car clubs |
| Apple Wallet & Google Wallet | Yes | Yes |
| Live updates | Tier, expiry, credits, benefits | Renewal, expiry, status, category from live member database |
| Credential / licence tracking | Not offered | Yes (Credential & Certification Tracking) |
| Check-in | Barcode; optional NFC tap | QR code scanned against live record |
| Revoke a card | Yes, one click | Yes |
| Push notifications | Free, branded, time- and location-based | Not mentioned on page read |
| Loyalty points / store credit | Yes | Not mentioned on page read |
| POS integration | Integrates with selected POS systems; ask us | Not mentioned on page read |
| Pricing | from $0.20 per card per month; no setup, retainer or fixed monthly fee; you only pay per active card | Page illustration shows "$1.50 per member" (period not stated) |
Which fits? For a shooting, fishing, karting or car club that needs licence and accreditation tracking, SquadSpot is built for that. For a sports club, RSL, surf club or gym that wants push notifications, loyalty and credits on the card, Digital Passes is built for that.